ProFacet Portfolio – Page 112
Designs #11101–#11200 of 11202
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 22.7% |
| Intensity | 47.2% | Scintillation | 12.2% |
| Entropy | 20.5% | Compactness | 67.4% |
| Window | 44.5% | RI | 1.540 |
WEIGHTED SCORE
0.159892
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 12.0% | Contrast | 4.7% |
| Intensity | 25.1% | Scintillation | 14.2% |
| Entropy | 25.8% | Compactness | 166.7% |
| Window | 9.0% | RI | 1.760 |
WEIGHTED SCORE
0.159343
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.5% | Contrast | 28.6% |
| Intensity | 35.4% | Scintillation | 8.7% |
| Entropy | 23.1% | Compactness | 69.3% |
| Window | 40.0% | RI | 1.540 |
WEIGHTED SCORE
0.158864
| Metric | Value | Metric | Value |
| Brightness | 10.9% | Contrast | 16.3% |
| Intensity | 32.6% | Scintillation | 8.5% |
| Entropy | 25.7% | Compactness | 166.7% |
| Window | 61.2% | RI | 1.540 |
WEIGHTED SCORE
0.158249
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.5% | Contrast | 21.9% |
| Intensity | 37.0% | Scintillation | 10.0% |
| Entropy | 23.3% | Compactness | 66.0% |
| Window | 42.5% | RI | 1.540 |
WEIGHTED SCORE
0.158242
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.2% | Contrast | 27.9% |
| Intensity | 28.6% | Scintillation | 8.5% |
| Entropy | 24.9% | Compactness | 77.1% |
| Window | 27.3% | RI | 1.540 |
WEIGHTED SCORE
0.158157
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 23.1% |
| Intensity | 16.0% | Scintillation | 7.8% |
| Entropy | 30.4% | Compactness | 27.3% |
| Window | 18.7% | RI | 1.760 |
WEIGHTED SCORE
0.157925
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.4% | Contrast | 25.2% |
| Intensity | 40.8% | Scintillation | 10.5% |
| Entropy | 21.4% | Compactness | 65.2% |
| Window | 43.9% | RI | 1.540 |
WEIGHTED SCORE
0.157857
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.1% | Contrast | 24.9% |
| Intensity | 29.1% | Scintillation | 9.0% |
| Entropy | 25.3% | Compactness | 68.2% |
| Window | 20.0% | RI | 1.540 |
WEIGHTED SCORE
0.157726
| Metric | Value | Metric | Value |
| Brightness | 10.9% | Contrast | 16.3% |
| Intensity | 32.6% | Scintillation | 8.4% |
| Entropy | 25.7% | Compactness | 166.7% |
| Window | 61.3% | RI | 1.540 |
WEIGHTED SCORE
0.157717
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.9% | Contrast | 25.8% |
| Intensity | 37.3% | Scintillation | 11.4% |
| Entropy | 20.8% | Compactness | 103.7% |
| Window | 41.9% | RI | 1.540 |
WEIGHTED SCORE
0.157526
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.8% | Contrast | 27.0% |
| Intensity | 25.8% | Scintillation | 9.5% |
| Entropy | 24.3% | Compactness | 88.6% |
| Window | 30.9% | RI | 1.540 |
WEIGHTED SCORE
0.156693
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.0% | Contrast | 25.7% |
| Intensity | 28.5% | Scintillation | 7.4% |
| Entropy | 25.6% | Compactness | 138.4% |
| Window | 40.3% | RI | 1.540 |
WEIGHTED SCORE
0.155635
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.2% | Contrast | 22.5% |
| Intensity | 51.8% | Scintillation | 10.0% |
| Entropy | 21.1% | Compactness | 104.3% |
| Window | 40.2% | RI | 1.540 |
WEIGHTED SCORE
0.154951
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.6% | Contrast | 9.0% |
| Intensity | 33.3% | Scintillation | 11.7% |
| Entropy | 24.9% | Compactness | 106.7% |
| Window | 11.1% | RI | 1.760 |
WEIGHTED SCORE
0.154826
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 23.6% |
| Intensity | 40.6% | Scintillation | 12.4% |
| Entropy | 18.8% | Compactness | 73.1% |
| Window | 41.3% | RI | 1.540 |
WEIGHTED SCORE
0.154728
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.3% | Contrast | 29.3% |
| Intensity | 29.9% | Scintillation | 5.6% |
| Entropy | 25.4% | Compactness | 101.6% |
| Window | 19.1% | RI | 1.540 |
WEIGHTED SCORE
0.154630
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.1% | Contrast | 19.2% |
| Intensity | 25.3% | Scintillation | 7.9% |
| Entropy | 27.7% | Compactness | 93.1% |
| Window | 13.2% | RI | 1.540 |
WEIGHTED SCORE
0.153856
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.2% | Contrast | 23.6% |
| Intensity | 51.1% | Scintillation | 12.0% |
| Entropy | 17.4% | Compactness | 78.3% |
| Window | 40.7% | RI | 1.540 |
WEIGHTED SCORE
0.153278
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 24.0% |
| Intensity | 44.7% | Scintillation | 11.6% |
| Entropy | 18.6% | Compactness | 88.8% |
| Window | 39.8% | RI | 1.540 |
WEIGHTED SCORE
0.152951
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.9% | Contrast | 28.3% |
| Intensity | 23.1% | Scintillation | 8.2% |
| Entropy | 24.5% | Compactness | 81.3% |
| Window | 26.3% | RI | 1.540 |
WEIGHTED SCORE
0.152458
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 21.9% |
| Intensity | 56.5% | Scintillation | 9.5% |
| Entropy | 20.7% | Compactness | 68.0% |
| Window | 39.3% | RI | 1.540 |
WEIGHTED SCORE
0.152188
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 24.3% |
| Intensity | 14.2% | Scintillation | 7.2% |
| Entropy | 28.7% | Compactness | 91.7% |
| Window | 17.9% | RI | 1.540 |
WEIGHTED SCORE
0.151774
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.1% | Contrast | 23.0% |
| Intensity | 30.0% | Scintillation | 9.9% |
| Entropy | 22.8% | Compactness | 90.5% |
| Window | 25.2% | RI | 1.540 |
WEIGHTED SCORE
0.151617
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.1% | Contrast | 21.6% |
| Intensity | 42.4% | Scintillation | 10.5% |
| Entropy | 20.9% | Compactness | 82.4% |
| Window | 38.0% | RI | 1.540 |
WEIGHTED SCORE
0.151486
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.7% | Contrast | 24.8% |
| Intensity | 21.0% | Scintillation | 9.3% |
| Entropy | 24.3% | Compactness | 63.7% |
| Window | 15.7% | RI | 1.540 |
WEIGHTED SCORE
0.150462
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 24.1% |
| Intensity | 26.1% | Scintillation | 7.9% |
| Entropy | 24.5% | Compactness | 88.8% |
| Window | 23.8% | RI | 1.540 |
WEIGHTED SCORE
0.149810
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.5% | Contrast | 23.0% |
| Intensity | 41.8% | Scintillation | 8.2% |
| Entropy | 22.0% | Compactness | 72.9% |
| Window | 34.8% | RI | 1.540 |
WEIGHTED SCORE
0.149645
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 24.2% |
| Intensity | 14.8% | Scintillation | 5.5% |
| Entropy | 29.8% | Compactness | 166.7% |
| Window | 12.0% | RI | 1.760 |
WEIGHTED SCORE
0.149301
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.4% | Contrast | 24.1% |
| Intensity | 29.4% | Scintillation | 10.9% |
| Entropy | 20.6% | Compactness | 82.4% |
| Window | 33.5% | RI | 1.540 |
WEIGHTED SCORE
0.148214
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.6% | Contrast | 19.7% |
| Intensity | 24.2% | Scintillation | 7.8% |
| Entropy | 26.0% | Compactness | 94.5% |
| Window | 16.0% | RI | 1.540 |
WEIGHTED SCORE
0.147998
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 21.8% |
| Intensity | 29.1% | Scintillation | 7.3% |
| Entropy | 24.6% | Compactness | 67.8% |
| Window | 29.4% | RI | 1.540 |
WEIGHTED SCORE
0.146846
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 22.0% |
| Intensity | 28.0% | Scintillation | 7.8% |
| Entropy | 24.3% | Compactness | 90.3% |
| Window | 16.9% | RI | 1.540 |
WEIGHTED SCORE
0.146666
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.9% | Contrast | 25.8% |
| Intensity | 22.0% | Scintillation | 6.6% |
| Entropy | 25.3% | Compactness | 166.7% |
| Window | 18.9% | RI | 1.540 |
WEIGHTED SCORE
0.146094
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 20.3% |
| Intensity | 36.2% | Scintillation | 8.0% |
| Entropy | 23.0% | Compactness | 65.7% |
| Window | 43.6% | RI | 1.540 |
WEIGHTED SCORE
0.145085
| Metric | Value | Metric | Value |
| Brightness | 6.1% | Contrast | 20.9% |
| Intensity | 14.7% | Scintillation | 4.0% |
| Entropy | 31.2% | Compactness | 166.7% |
| Window | 15.7% | RI | 1.760 |
WEIGHTED SCORE
0.144456
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.8% | Contrast | 22.7% |
| Intensity | 34.4% | Scintillation | 8.2% |
| Entropy | 21.8% | Compactness | 73.8% |
| Window | 34.3% | RI | 1.540 |
WEIGHTED SCORE
0.144299
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 5.5% | Contrast | 27.8% |
| Intensity | 14.3% | Scintillation | 4.5% |
| Entropy | 28.6% | Compactness | 166.7% |
| Window | 13.7% | RI | 1.760 |
WEIGHTED SCORE
0.143931
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.6% | Contrast | 21.3% |
| Intensity | 40.7% | Scintillation | 9.2% |
| Entropy | 20.4% | Compactness | 60.7% |
| Window | 41.6% | RI | 1.540 |
WEIGHTED SCORE
0.143780
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.8% | Contrast | 21.4% |
| Intensity | 23.5% | Scintillation | 6.9% |
| Entropy | 25.2% | Compactness | 77.8% |
| Window | 16.1% | RI | 1.540 |
WEIGHTED SCORE
0.142745
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.3% | Contrast | 20.0% |
| Intensity | 33.7% | Scintillation | 8.2% |
| Entropy | 22.0% | Compactness | 119.4% |
| Window | 17.4% | RI | 1.540 |
WEIGHTED SCORE
0.142090
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.6% | Contrast | 21.8% |
| Intensity | 17.6% | Scintillation | 6.5% |
| Entropy | 25.8% | Compactness | 90.1% |
| Window | 12.9% | RI | 1.540 |
WEIGHTED SCORE
0.141800
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.4% | Contrast | 22.2% |
| Intensity | 37.9% | Scintillation | 8.2% |
| Entropy | 20.9% | Compactness | 68.8% |
| Window | 43.6% | RI | 1.540 |
WEIGHTED SCORE
0.141516
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.5% | Contrast | 25.0% |
| Intensity | 16.5% | Scintillation | 6.9% |
| Entropy | 25.0% | Compactness | 82.3% |
| Window | 18.1% | RI | 1.540 |
WEIGHTED SCORE
0.141055
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.6% | Contrast | 23.8% |
| Intensity | 19.1% | Scintillation | 6.3% |
| Entropy | 25.4% | Compactness | 68.6% |
| Window | 24.1% | RI | 1.540 |
WEIGHTED SCORE
0.140863
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.3% | Contrast | 27.9% |
| Intensity | 17.3% | Scintillation | 6.2% |
| Entropy | 24.6% | Compactness | 84.4% |
| Window | 17.6% | RI | 1.540 |
WEIGHTED SCORE
0.140678
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.5% | Contrast | 21.3% |
| Intensity | 27.7% | Scintillation | 8.6% |
| Entropy | 22.0% | Compactness | 73.5% |
| Window | 26.2% | RI | 1.540 |
WEIGHTED SCORE
0.140634
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.2% | Contrast | 23.6% |
| Intensity | 42.3% | Scintillation | 10.1% |
| Entropy | 17.0% | Compactness | 75.5% |
| Window | 41.9% | RI | 1.540 |
WEIGHTED SCORE
0.140281
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.6% | Contrast | 24.4% |
| Intensity | 20.7% | Scintillation | 7.6% |
| Entropy | 22.5% | Compactness | 89.0% |
| Window | 27.8% | RI | 1.540 |
WEIGHTED SCORE
0.138723
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.7% | Contrast | 26.9% |
| Intensity | 20.8% | Scintillation | 5.2% |
| Entropy | 24.0% | Compactness | 71.9% |
| Window | 23.4% | RI | 1.540 |
WEIGHTED SCORE
0.137720
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.6% | Contrast | 22.4% |
| Intensity | 33.0% | Scintillation | 7.9% |
| Entropy | 20.2% | Compactness | 66.7% |
| Window | 33.3% | RI | 1.540 |
WEIGHTED SCORE
0.137368
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 18.3% |
| Intensity | 26.7% | Scintillation | 9.5% |
| Entropy | 20.8% | Compactness | 166.7% |
| Window | 12.4% | RI | 1.540 |
WEIGHTED SCORE
0.137349
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.7% | Contrast | 9.0% |
| Intensity | 45.0% | Scintillation | 11.1% |
| Entropy | 20.5% | Compactness | 166.7% |
| Window | 7.7% | RI | 1.540 |
WEIGHTED SCORE
0.136692
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 5.2% | Contrast | 25.0% |
| Intensity | 14.5% | Scintillation | 3.8% |
| Entropy | 27.6% | Compactness | 36.5% |
| Window | 16.8% | RI | 1.760 |
WEIGHTED SCORE
0.135912
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.0% | Contrast | 22.1% |
| Intensity | 31.0% | Scintillation | 7.4% |
| Entropy | 21.1% | Compactness | 72.2% |
| Window | 40.5% | RI | 1.540 |
WEIGHTED SCORE
0.135772
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.4% | Contrast | 24.5% |
| Intensity | 16.9% | Scintillation | 6.1% |
| Entropy | 24.0% | Compactness | 69.5% |
| Window | 18.9% | RI | 1.540 |
WEIGHTED SCORE
0.135247
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.2% | Contrast | 22.0% |
| Intensity | 29.2% | Scintillation | 7.8% |
| Entropy | 20.4% | Compactness | 68.4% |
| Window | 35.0% | RI | 1.540 |
WEIGHTED SCORE
0.134427
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.1% | Contrast | 19.2% |
| Intensity | 47.3% | Scintillation | 9.0% |
| Entropy | 17.8% | Compactness | 73.2% |
| Window | 38.1% | RI | 1.540 |
WEIGHTED SCORE
0.134008
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.0% | Contrast | 23.1% |
| Intensity | 19.6% | Scintillation | 8.2% |
| Entropy | 21.3% | Compactness | 23.7% |
| Window | 14.8% | RI | 1.540 |
WEIGHTED SCORE
0.133974
| Metric | Value | Metric | Value |
| Brightness | 11.7% | Contrast | 4.3% |
| Intensity | 24.5% | Scintillation | 8.7% |
| Entropy | 23.0% | Compactness | 166.7% |
| Window | 10.0% | RI | 1.760 |
WEIGHTED SCORE
0.131921
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.9% | Contrast | 24.2% |
| Intensity | 15.0% | Scintillation | 5.8% |
| Entropy | 23.2% | Compactness | 75.3% |
| Window | 18.7% | RI | 1.540 |
WEIGHTED SCORE
0.129242
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.7% | Contrast | 23.3% |
| Intensity | 32.8% | Scintillation | 7.0% |
| Entropy | 18.5% | Compactness | 68.4% |
| Window | 42.2% | RI | 1.540 |
WEIGHTED SCORE
0.129054
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.7% | Contrast | 25.2% |
| Intensity | 21.1% | Scintillation | 7.4% |
| Entropy | 19.4% | Compactness | 94.8% |
| Window | 28.7% | RI | 1.540 |
WEIGHTED SCORE
0.128533
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.2% | Contrast | 18.1% |
| Intensity | 34.9% | Scintillation | 4.6% |
| Entropy | 19.7% | Compactness | 126.4% |
| Window | 9.6% | RI | 1.540 |
WEIGHTED SCORE
0.128134
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.7% | Contrast | 20.9% |
| Intensity | 39.3% | Scintillation | 8.6% |
| Entropy | 16.5% | Compactness | 71.1% |
| Window | 40.4% | RI | 1.540 |
WEIGHTED SCORE
0.128033
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.1% | Contrast | 19.5% |
| Intensity | 28.2% | Scintillation | 8.4% |
| Entropy | 18.2% | Compactness | 72.2% |
| Window | 38.6% | RI | 1.540 |
WEIGHTED SCORE
0.126694
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.9% | Contrast | 20.4% |
| Intensity | 24.3% | Scintillation | 8.3% |
| Entropy | 18.6% | Compactness | 86.3% |
| Window | 38.7% | RI | 1.540 |
WEIGHTED SCORE
0.126363
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.5% | Contrast | 18.3% |
| Intensity | 22.4% | Scintillation | 5.1% |
| Entropy | 22.6% | Compactness | 166.7% |
| Window | 16.8% | RI | 1.540 |
WEIGHTED SCORE
0.124829
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.5% | Contrast | 17.1% |
| Intensity | 13.5% | Scintillation | 4.9% |
| Entropy | 25.1% | Compactness | 86.1% |
| Window | 9.7% | RI | 1.540 |
WEIGHTED SCORE
0.124534
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.0% | Contrast | 19.2% |
| Intensity | 22.1% | Scintillation | 6.4% |
| Entropy | 21.0% | Compactness | 166.7% |
| Window | 12.5% | RI | 1.540 |
WEIGHTED SCORE
0.124090
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.2% | Contrast | 19.4% |
| Intensity | 14.5% | Scintillation | 2.5% |
| Entropy | 26.1% | Compactness | 166.7% |
| Window | 6.4% | RI | 1.540 |
WEIGHTED SCORE
0.123670
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.8% | Contrast | 21.3% |
| Intensity | 27.7% | Scintillation | 7.4% |
| Entropy | 17.8% | Compactness | 61.5% |
| Window | 35.3% | RI | 1.540 |
WEIGHTED SCORE
0.123505
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.4% | Contrast | 22.1% |
| Intensity | 28.2% | Scintillation | 7.7% |
| Entropy | 17.2% | Compactness | 75.2% |
| Window | 34.2% | RI | 1.540 |
WEIGHTED SCORE
0.123103
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.6% | Contrast | 21.9% |
| Intensity | 12.4% | Scintillation | 5.8% |
| Entropy | 22.7% | Compactness | 79.1% |
| Window | 16.9% | RI | 1.540 |
WEIGHTED SCORE
0.123063
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.8% | Contrast | 18.8% |
| Intensity | 20.1% | Scintillation | 5.2% |
| Entropy | 21.9% | Compactness | 70.9% |
| Window | 37.3% | RI | 1.540 |
WEIGHTED SCORE
0.121048
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.0% | Contrast | 22.1% |
| Intensity | 27.7% | Scintillation | 8.1% |
| Entropy | 16.0% | Compactness | 109.1% |
| Window | 34.9% | RI | 1.540 |
WEIGHTED SCORE
0.120052
| Metric | Value | Metric | Value |
| Brightness | 6.2% | Contrast | 23.4% |
| Intensity | 15.6% | Scintillation | 1.1% |
| Entropy | 24.6% | Compactness | 62.6% |
| Window | 70.4% | RI | 1.540 |
WEIGHTED SCORE
0.119847
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.3% | Contrast | 23.3% |
| Intensity | 14.7% | Scintillation | 5.4% |
| Entropy | 21.2% | Compactness | 77.2% |
| Window | 19.3% | RI | 1.540 |
WEIGHTED SCORE
0.119813
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.3% | Contrast | 20.2% |
| Intensity | 22.3% | Scintillation | 6.6% |
| Entropy | 19.1% | Compactness | 141.6% |
| Window | 28.0% | RI | 1.540 |
WEIGHTED SCORE
0.119371
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.2% | Contrast | 19.8% |
| Intensity | 34.2% | Scintillation | 8.5% |
| Entropy | 14.9% | Compactness | 108.3% |
| Window | 37.7% | RI | 1.540 |
WEIGHTED SCORE
0.118830
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 5.7% | Contrast | 12.1% |
| Intensity | 18.3% | Scintillation | 4.2% |
| Entropy | 24.7% | Compactness | 76.5% |
| Window | 11.9% | RI | 1.540 |
WEIGHTED SCORE
0.118517
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.6% | Contrast | 21.9% |
| Intensity | 26.4% | Scintillation | 6.5% |
| Entropy | 17.0% | Compactness | 66.4% |
| Window | 36.1% | RI | 1.540 |
WEIGHTED SCORE
0.117930
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.0% | Contrast | 22.2% |
| Intensity | 27.2% | Scintillation | 6.3% |
| Entropy | 16.9% | Compactness | 73.8% |
| Window | 38.5% | RI | 1.540 |
WEIGHTED SCORE
0.116334
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.3% | Contrast | 16.6% |
| Intensity | 30.1% | Scintillation | 6.4% |
| Entropy | 17.2% | Compactness | 70.1% |
| Window | 40.0% | RI | 1.540 |
WEIGHTED SCORE
0.112565
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 5.7% | Contrast | 11.3% |
| Intensity | 11.5% | Scintillation | 6.8% |
| Entropy | 20.8% | Compactness | 166.7% |
| Window | 5.4% | RI | 1.540 |
WEIGHTED SCORE
0.111970
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 3.9% | Contrast | 18.7% |
| Intensity | 27.4% | Scintillation | 5.6% |
| Entropy | 17.3% | Compactness | 88.4% |
| Window | 36.5% | RI | 1.540 |
WEIGHTED SCORE
0.110934
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 3.9% | Contrast | 20.9% |
| Intensity | 24.1% | Scintillation | 6.7% |
| Entropy | 15.6% | Compactness | 73.8% |
| Window | 37.5% | RI | 1.540 |
WEIGHTED SCORE
0.110755
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.7% | Contrast | 13.0% |
| Intensity | 11.4% | Scintillation | 3.2% |
| Entropy | 23.0% | Compactness | 144.2% |
| Window | 6.4% | RI | 1.540 |
WEIGHTED SCORE
0.110188
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.1% | Contrast | 20.6% |
| Intensity | 21.9% | Scintillation | 5.4% |
| Entropy | 17.1% | Compactness | 61.6% |
| Window | 36.4% | RI | 1.540 |
WEIGHTED SCORE
0.109653
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.2% | Contrast | 20.5% |
| Intensity | 22.4% | Scintillation | 5.7% |
| Entropy | 16.7% | Compactness | 69.6% |
| Window | 34.3% | RI | 1.540 |
WEIGHTED SCORE
0.109623
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.0% | Contrast | 10.0% |
| Intensity | 10.6% | Scintillation | 3.9% |
| Entropy | 23.1% | Compactness | 166.7% |
| Window | 5.9% | RI | 1.540 |
WEIGHTED SCORE
0.107554
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 4.1% | Contrast | 20.8% |
| Intensity | 12.7% | Scintillation | 4.0% |
| Entropy | 19.9% | Compactness | 97.4% |
| Window | 13.7% | RI | 1.540 |
WEIGHTED SCORE
0.106985
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.6% | Contrast | 7.5% |
| Intensity | 17.9% | Scintillation | 4.6% |
| Entropy | 20.5% | Compactness | 77.2% |
| Window | 7.3% | RI | 1.540 |
WEIGHTED SCORE
0.105528
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 3.3% | Contrast | 21.9% |
| Intensity | 24.1% | Scintillation | 6.0% |
| Entropy | 14.2% | Compactness | 79.5% |
| Window | 37.8% | RI | 1.540 |
WEIGHTED SCORE
0.104440
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 6.4% | Contrast | 7.9% |
| Intensity | 11.3% | Scintillation | 5.2% |
| Entropy | 20.1% | Compactness | 117.7% |
| Window | 5.6% | RI | 1.540 |
WEIGHTED SCORE
0.102165
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 6.5% | Contrast | 7.3% |
| Intensity | 18.7% | Scintillation | 7.0% |
| Entropy | 16.7% | Compactness | 99.2% |
| Window | 6.7% | RI | 1.540 |
WEIGHTED SCORE
0.100696
Crown (Top)
| Metric | Value | Metric | Value |
| Brightness | 4.4% | Contrast | 12.4% |
| Intensity | 12.4% | Scintillation | 5.5% |
| Entropy | 18.6% | Compactness | 166.7% |
| Window | 6.5% | RI | 1.540 |
WEIGHTED SCORE
0.100384
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 3.2% | Contrast | 22.0% |
| Intensity | 22.9% | Scintillation | 5.8% |
| Entropy | 12.9% | Compactness | 72.7% |
