ProFacet Portfolio – Page 108
Designs #10701–#10800 of 11202
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.1% | Contrast | 40.7% |
| Intensity | 29.6% | Scintillation | 13.1% |
| Entropy | 36.6% | Compactness | 133.3% |
| Window | 24.6% | RI | 1.760 |
WEIGHTED SCORE
0.226543
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.4% | Contrast | 29.1% |
| Intensity | 63.0% | Scintillation | 18.5% |
| Entropy | 27.6% | Compactness | 62.8% |
| Window | 42.9% | RI | 1.540 |
WEIGHTED SCORE
0.226337
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.9% | Contrast | 35.0% |
| Intensity | 35.0% | Scintillation | 13.7% |
| Entropy | 35.8% | Compactness | 70.6% |
| Window | 31.6% | RI | 1.760 |
WEIGHTED SCORE
0.225749
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.6% | Contrast | 32.8% |
| Intensity | 53.9% | Scintillation | 14.0% |
| Entropy | 32.0% | Compactness | 93.7% |
| Window | 33.0% | RI | 1.540 |
WEIGHTED SCORE
0.225741
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.2% | Contrast | 35.5% |
| Intensity | 67.4% | Scintillation | 12.4% |
| Entropy | 30.9% | Compactness | 84.8% |
| Window | 37.0% | RI | 1.540 |
WEIGHTED SCORE
0.225423
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 26.7% |
| Intensity | 33.4% | Scintillation | 20.2% |
| Entropy | 31.7% | Compactness | 93.2% |
| Window | 18.8% | RI | 1.540 |
WEIGHTED SCORE
0.225203
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.4% | Contrast | 21.1% |
| Intensity | 55.4% | Scintillation | 18.1% |
| Entropy | 32.0% | Compactness | 114.3% |
| Window | 19.6% | RI | 1.760 |
WEIGHTED SCORE
0.225154
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.2% | Contrast | 27.6% |
| Intensity | 67.7% | Scintillation | 18.0% |
| Entropy | 28.1% | Compactness | 65.4% |
| Window | 44.1% | RI | 1.540 |
WEIGHTED SCORE
0.225095
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.9% | Contrast | 31.9% |
| Intensity | 36.9% | Scintillation | 12.2% |
| Entropy | 37.5% | Compactness | 109.1% |
| Window | 38.1% | RI | 1.540 |
WEIGHTED SCORE
0.225073
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.4% | Contrast | 30.1% |
| Intensity | 57.1% | Scintillation | 15.2% |
| Entropy | 31.3% | Compactness | 68.0% |
| Window | 48.1% | RI | 1.540 |
WEIGHTED SCORE
0.225016
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 13.5% | Contrast | 23.1% |
| Intensity | 60.2% | Scintillation | 17.6% |
| Entropy | 29.9% | Compactness | 166.7% |
| Window | 18.0% | RI | 1.540 |
WEIGHTED SCORE
0.224757
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 26.9% |
| Intensity | 47.7% | Scintillation | 17.8% |
| Entropy | 31.7% | Compactness | 69.0% |
| Window | 27.1% | RI | 1.540 |
WEIGHTED SCORE
0.224476
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.4% | Contrast | 27.2% |
| Intensity | 80.2% | Scintillation | 16.3% |
| Entropy | 28.7% | Compactness | 82.4% |
| Window | 44.3% | RI | 1.540 |
WEIGHTED SCORE
0.224326
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.6% | Contrast | 29.1% |
| Intensity | 43.5% | Scintillation | 16.5% |
| Entropy | 32.5% | Compactness | 64.6% |
| Window | 27.6% | RI | 1.540 |
WEIGHTED SCORE
0.224269
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.0% | Contrast | 30.2% |
| Intensity | 42.7% | Scintillation | 16.0% |
| Entropy | 33.1% | Compactness | 110.5% |
| Window | 25.1% | RI | 1.540 |
WEIGHTED SCORE
0.223912
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.8% | Contrast | 30.2% |
| Intensity | 47.1% | Scintillation | 17.2% |
| Entropy | 31.2% | Compactness | 90.0% |
| Window | 27.5% | RI | 1.540 |
WEIGHTED SCORE
0.223857
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.6% | Contrast | 29.1% |
| Intensity | 44.6% | Scintillation | 16.3% |
| Entropy | 33.2% | Compactness | 70.2% |
| Window | 25.4% | RI | 1.540 |
WEIGHTED SCORE
0.223796
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 21.3% |
| Intensity | 48.6% | Scintillation | 22.0% |
| Entropy | 29.1% | Compactness | 46.5% |
| Window | 19.2% | RI | 1.540 |
WEIGHTED SCORE
0.223784
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.0% | Contrast | 29.5% |
| Intensity | 49.1% | Scintillation | 15.3% |
| Entropy | 32.3% | Compactness | 71.6% |
| Window | 48.5% | RI | 1.540 |
WEIGHTED SCORE
0.223231
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.0% | Contrast | 25.7% |
| Intensity | 52.8% | Scintillation | 18.4% |
| Entropy | 29.1% | Compactness | 71.3% |
| Window | 32.8% | RI | 1.540 |
WEIGHTED SCORE
0.223231
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 38.1% |
| Intensity | 39.5% | Scintillation | 13.7% |
| Entropy | 33.1% | Compactness | 65.2% |
| Window | 69.9% | RI | 1.760 |
WEIGHTED SCORE
0.223152
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.0% | Contrast | 34.9% |
| Intensity | 45.5% | Scintillation | 15.0% |
| Entropy | 31.4% | Compactness | 102.2% |
| Window | 21.5% | RI | 1.540 |
WEIGHTED SCORE
0.222911
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.2% | Contrast | 33.9% |
| Intensity | 33.1% | Scintillation | 13.6% |
| Entropy | 36.3% | Compactness | 74.1% |
| Window | 30.2% | RI | 1.760 |
WEIGHTED SCORE
0.222878
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 27.0% |
| Intensity | 38.0% | Scintillation | 15.7% |
| Entropy | 35.1% | Compactness | 86.8% |
| Window | 24.6% | RI | 1.540 |
WEIGHTED SCORE
0.222877
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 24.9% |
| Intensity | 40.8% | Scintillation | 18.6% |
| Entropy | 32.5% | Compactness | 92.3% |
| Window | 22.2% | RI | 1.540 |
WEIGHTED SCORE
0.222782
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.5% | Contrast | 33.1% |
| Intensity | 23.4% | Scintillation | 16.5% |
| Entropy | 34.9% | Compactness | 59.1% |
| Window | 23.1% | RI | 1.760 |
WEIGHTED SCORE
0.222177
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.1% | Contrast | 20.1% |
| Intensity | 44.0% | Scintillation | 21.9% |
| Entropy | 29.8% | Compactness | 84.6% |
| Window | 21.4% | RI | 1.540 |
WEIGHTED SCORE
0.221895
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.7% | Contrast | 25.8% |
| Intensity | 62.1% | Scintillation | 20.5% |
| Entropy | 26.0% | Compactness | 79.3% |
| Window | 44.5% | RI | 1.540 |
WEIGHTED SCORE
0.221631
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.1% | Contrast | 29.5% |
| Intensity | 40.2% | Scintillation | 16.8% |
| Entropy | 31.9% | Compactness | 65.9% |
| Window | 26.1% | RI | 1.540 |
WEIGHTED SCORE
0.221566
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 28.9% |
| Intensity | 40.6% | Scintillation | 16.3% |
| Entropy | 32.5% | Compactness | 66.7% |
| Window | 27.8% | RI | 1.540 |
WEIGHTED SCORE
0.221322
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.2% | Contrast | 25.4% |
| Intensity | 64.2% | Scintillation | 16.8% |
| Entropy | 29.7% | Compactness | 77.0% |
| Window | 45.3% | RI | 1.540 |
WEIGHTED SCORE
0.221182
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.2% | Contrast | 41.6% |
| Intensity | 35.8% | Scintillation | 15.3% |
| Entropy | 31.0% | Compactness | 74.2% |
| Window | 65.6% | RI | 1.760 |
WEIGHTED SCORE
0.221146
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.6% | Contrast | 31.2% |
| Intensity | 54.1% | Scintillation | 13.0% |
| Entropy | 31.4% | Compactness | 77.8% |
| Window | 32.5% | RI | 1.540 |
WEIGHTED SCORE
0.220862
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.8% | Contrast | 30.6% |
| Intensity | 51.0% | Scintillation | 16.2% |
| Entropy | 30.3% | Compactness | 81.1% |
| Window | 30.0% | RI | 1.540 |
WEIGHTED SCORE
0.220587
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 17.1% | Contrast | 13.5% |
| Intensity | 65.0% | Scintillation | 14.6% |
| Entropy | 34.5% | Compactness | 166.7% |
| Window | 24.3% | RI | 2.150 |
WEIGHTED SCORE
0.220538
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.1% | Contrast | 31.3% |
| Intensity | 60.2% | Scintillation | 13.4% |
| Entropy | 31.0% | Compactness | 71.0% |
| Window | 42.9% | RI | 1.540 |
WEIGHTED SCORE
0.220309
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.4% | Contrast | 29.5% |
| Intensity | 65.8% | Scintillation | 15.7% |
| Entropy | 29.0% | Compactness | 69.9% |
| Window | 44.1% | RI | 1.540 |
WEIGHTED SCORE
0.220233
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.1% | Contrast | 26.6% |
| Intensity | 51.5% | Scintillation | 17.5% |
| Entropy | 30.2% | Compactness | 103.6% |
| Window | 21.6% | RI | 1.540 |
WEIGHTED SCORE
0.219981
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.9% | Contrast | 30.0% |
| Intensity | 53.7% | Scintillation | 14.1% |
| Entropy | 30.8% | Compactness | 63.6% |
| Window | 45.3% | RI | 1.540 |
WEIGHTED SCORE
0.219562
| Metric | Value | Metric | Value |
| Brightness | 18.1% | Contrast | 16.0% |
| Intensity | 41.5% | Scintillation | 10.2% |
| Entropy | 39.1% | Compactness | 134.4% |
| Window | 57.6% | RI | 2.150 |
WEIGHTED SCORE
0.219555
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.9% | Contrast | 26.7% |
| Intensity | 51.5% | Scintillation | 16.7% |
| Entropy | 31.1% | Compactness | 67.9% |
| Window | 47.2% | RI | 1.540 |
WEIGHTED SCORE
0.219429
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.1% | Contrast | 24.2% |
| Intensity | 35.5% | Scintillation | 18.8% |
| Entropy | 32.6% | Compactness | 85.2% |
| Window | 17.8% | RI | 1.540 |
WEIGHTED SCORE
0.219397
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 33.2% |
| Intensity | 52.4% | Scintillation | 13.9% |
| Entropy | 30.8% | Compactness | 83.4% |
| Window | 37.1% | RI | 1.540 |
WEIGHTED SCORE
0.219362
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 32.1% |
| Intensity | 52.0% | Scintillation | 12.8% |
| Entropy | 32.7% | Compactness | 61.9% |
| Window | 46.3% | RI | 1.540 |
WEIGHTED SCORE
0.219321
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.1% | Contrast | 34.2% |
| Intensity | 43.5% | Scintillation | 12.3% |
| Entropy | 33.1% | Compactness | 166.7% |
| Window | 25.3% | RI | 1.540 |
WEIGHTED SCORE
0.219292
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.0% | Contrast | 26.5% |
| Intensity | 52.4% | Scintillation | 17.9% |
| Entropy | 28.7% | Compactness | 106.4% |
| Window | 47.5% | RI | 1.540 |
WEIGHTED SCORE
0.219145
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.3% | Contrast | 18.2% |
| Intensity | 51.8% | Scintillation | 13.7% |
| Entropy | 37.1% | Compactness | 56.5% |
| Window | 20.3% | RI | 1.760 |
WEIGHTED SCORE
0.219109
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.2% | Contrast | 25.3% |
| Intensity | 36.6% | Scintillation | 18.6% |
| Entropy | 32.0% | Compactness | 107.1% |
| Window | 18.2% | RI | 1.540 |
WEIGHTED SCORE
0.218943
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.9% | Contrast | 29.1% |
| Intensity | 39.4% | Scintillation | 15.8% |
| Entropy | 32.6% | Compactness | 138.7% |
| Window | 24.5% | RI | 1.540 |
WEIGHTED SCORE
0.218905
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 7.6% | Contrast | 45.5% |
| Intensity | 34.1% | Scintillation | 15.4% |
| Entropy | 29.5% | Compactness | 71.9% |
| Window | 68.6% | RI | 1.760 |
WEIGHTED SCORE
0.218809
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.3% | Contrast | 30.5% |
| Intensity | 45.6% | Scintillation | 16.3% |
| Entropy | 30.9% | Compactness | 78.3% |
| Window | 31.0% | RI | 1.540 |
WEIGHTED SCORE
0.218751
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 32.6% |
| Intensity | 39.1% | Scintillation | 12.2% |
| Entropy | 35.1% | Compactness | 86.0% |
| Window | 30.6% | RI | 1.540 |
WEIGHTED SCORE
0.218730
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.4% | Contrast | 31.8% |
| Intensity | 38.9% | Scintillation | 13.9% |
| Entropy | 33.2% | Compactness | 82.1% |
| Window | 23.7% | RI | 1.540 |
WEIGHTED SCORE
0.218556
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 23.1% |
| Intensity | 41.3% | Scintillation | 18.5% |
| Entropy | 31.9% | Compactness | 71.3% |
| Window | 22.2% | RI | 1.540 |
WEIGHTED SCORE
0.218360
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.1% | Contrast | 39.5% |
| Intensity | 52.5% | Scintillation | 13.6% |
| Entropy | 28.9% | Compactness | 68.0% |
| Window | 43.9% | RI | 1.540 |
WEIGHTED SCORE
0.218200
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.2% | Contrast | 25.7% |
| Intensity | 31.3% | Scintillation | 18.9% |
| Entropy | 32.0% | Compactness | 65.5% |
| Window | 19.5% | RI | 1.540 |
WEIGHTED SCORE
0.217946
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 28.5% |
| Intensity | 46.0% | Scintillation | 16.0% |
| Entropy | 31.1% | Compactness | 85.9% |
| Window | 24.4% | RI | 1.540 |
WEIGHTED SCORE
0.217930
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 28.6% |
| Intensity | 37.8% | Scintillation | 14.5% |
| Entropy | 34.1% | Compactness | 161.1% |
| Window | 19.2% | RI | 1.760 |
WEIGHTED SCORE
0.217884
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.5% | Contrast | 23.9% |
| Intensity | 61.1% | Scintillation | 17.9% |
| Entropy | 27.4% | Compactness | 82.1% |
| Window | 43.6% | RI | 1.540 |
WEIGHTED SCORE
0.217695
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.3% | Contrast | 37.6% |
| Intensity | 27.2% | Scintillation | 14.6% |
| Entropy | 33.9% | Compactness | 70.2% |
| Window | 58.8% | RI | 1.760 |
WEIGHTED SCORE
0.217481
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 28.6% |
| Intensity | 46.0% | Scintillation | 13.8% |
| Entropy | 33.4% | Compactness | 68.7% |
| Window | 46.2% | RI | 1.540 |
WEIGHTED SCORE
0.217284
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 29.2% |
| Intensity | 45.6% | Scintillation | 15.8% |
| Entropy | 31.1% | Compactness | 79.9% |
| Window | 42.9% | RI | 1.540 |
WEIGHTED SCORE
0.217179
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.2% | Contrast | 25.2% |
| Intensity | 81.1% | Scintillation | 16.6% |
| Entropy | 26.9% | Compactness | 101.6% |
| Window | 42.5% | RI | 1.540 |
WEIGHTED SCORE
0.216965
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.6% | Contrast | 28.4% |
| Intensity | 42.5% | Scintillation | 16.2% |
| Entropy | 30.6% | Compactness | 73.4% |
| Window | 50.3% | RI | 1.540 |
WEIGHTED SCORE
0.216722
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 11.1% | Contrast | 28.8% |
| Intensity | 62.7% | Scintillation | 15.7% |
| Entropy | 27.8% | Compactness | 75.9% |
| Window | 46.6% | RI | 1.540 |
WEIGHTED SCORE
0.216559
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.6% | Contrast | 30.0% |
| Intensity | 37.5% | Scintillation | 14.9% |
| Entropy | 33.0% | Compactness | 69.4% |
| Window | 24.0% | RI | 1.540 |
WEIGHTED SCORE
0.216380
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.4% | Contrast | 32.9% |
| Intensity | 64.3% | Scintillation | 10.5% |
| Entropy | 30.5% | Compactness | 166.7% |
| Window | 17.0% | RI | 1.540 |
WEIGHTED SCORE
0.215754
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.0% | Contrast | 29.5% |
| Intensity | 49.3% | Scintillation | 15.7% |
| Entropy | 29.8% | Compactness | 78.5% |
| Window | 31.0% | RI | 1.540 |
WEIGHTED SCORE
0.215740
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.4% | Contrast | 31.3% |
| Intensity | 45.2% | Scintillation | 13.5% |
| Entropy | 32.7% | Compactness | 88.3% |
| Window | 26.1% | RI | 1.540 |
WEIGHTED SCORE
0.215706
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.0% | Contrast | 35.0% |
| Intensity | 48.5% | Scintillation | 15.7% |
| Entropy | 28.2% | Compactness | 85.9% |
| Window | 37.5% | RI | 1.540 |
WEIGHTED SCORE
0.215701
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.4% | Contrast | 35.3% |
| Intensity | 47.5% | Scintillation | 16.1% |
| Entropy | 27.4% | Compactness | 73.5% |
| Window | 33.3% | RI | 1.540 |
WEIGHTED SCORE
0.215544
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.0% | Contrast | 44.1% |
| Intensity | 32.8% | Scintillation | 11.8% |
| Entropy | 33.1% | Compactness | 63.1% |
| Window | 74.3% | RI | 1.760 |
WEIGHTED SCORE
0.215535
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.7% | Contrast | 38.5% |
| Intensity | 50.8% | Scintillation | 13.0% |
| Entropy | 28.9% | Compactness | 64.6% |
| Window | 44.0% | RI | 1.540 |
WEIGHTED SCORE
0.215444
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.5% | Contrast | 33.0% |
| Intensity | 43.5% | Scintillation | 14.5% |
| Entropy | 31.3% | Compactness | 76.6% |
| Window | 33.5% | RI | 1.540 |
WEIGHTED SCORE
0.214623
| Metric | Value | Metric | Value |
| Brightness | 15.0% | Contrast | 17.5% |
| Intensity | 32.4% | Scintillation | 11.0% |
| Entropy | 39.1% | Compactness | 140.6% |
| Window | 55.9% | RI | 1.760 |
WEIGHTED SCORE
0.214446
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 12.0% | Contrast | 23.7% |
| Intensity | 49.8% | Scintillation | 16.8% |
| Entropy | 29.2% | Compactness | 101.7% |
| Window | 34.2% | RI | 1.540 |
WEIGHTED SCORE
0.214182
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.3% | Contrast | 27.8% |
| Intensity | 54.7% | Scintillation | 15.8% |
| Entropy | 28.9% | Compactness | 100.1% |
| Window | 46.6% | RI | 1.540 |
WEIGHTED SCORE
0.214045
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.2% | Contrast | 26.0% |
| Intensity | 54.7% | Scintillation | 16.8% |
| Entropy | 28.7% | Compactness | 13.7% |
| Window | 21.8% | RI | 1.540 |
WEIGHTED SCORE
0.213958
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.0% | Contrast | 37.6% |
| Intensity | 36.9% | Scintillation | 15.3% |
| Entropy | 29.8% | Compactness | 75.7% |
| Window | 67.8% | RI | 1.760 |
WEIGHTED SCORE
0.213900
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.6% | Contrast | 30.4% |
| Intensity | 39.4% | Scintillation | 14.3% |
| Entropy | 32.3% | Compactness | 81.5% |
| Window | 23.3% | RI | 1.540 |
WEIGHTED SCORE
0.213879
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.6% | Contrast | 31.0% |
| Intensity | 33.3% | Scintillation | 12.2% |
| Entropy | 35.5% | Compactness | 93.8% |
| Window | 26.2% | RI | 1.540 |
WEIGHTED SCORE
0.213624
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.1% | Contrast | 25.5% |
| Intensity | 52.0% | Scintillation | 18.7% |
| Entropy | 27.0% | Compactness | 76.8% |
| Window | 43.4% | RI | 1.540 |
WEIGHTED SCORE
0.213607
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.0% | Contrast | 37.4% |
| Intensity | 36.1% | Scintillation | 14.5% |
| Entropy | 30.9% | Compactness | 91.4% |
| Window | 71.0% | RI | 1.760 |
WEIGHTED SCORE
0.213351
| Metric | Value | Metric | Value |
| Brightness | 15.0% | Contrast | 18.0% |
| Intensity | 30.9% | Scintillation | 8.8% |
| Entropy | 41.3% | Compactness | 166.7% |
| Window | 56.8% | RI | 2.150 |
WEIGHTED SCORE
0.213343
| Metric | Value | Metric | Value |
| Brightness | 14.8% | Contrast | 17.5% |
| Intensity | 32.3% | Scintillation | 10.8% |
| Entropy | 39.1% | Compactness | 166.7% |
| Window | 56.4% | RI | 1.760 |
WEIGHTED SCORE
0.213327
| Metric | Value | Metric | Value |
| Brightness | 14.8% | Contrast | 17.5% |
| Intensity | 32.2% | Scintillation | 10.8% |
| Entropy | 39.1% | Compactness | 166.7% |
| Window | 56.4% | RI | 1.760 |
WEIGHTED SCORE
0.213285
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.5% | Contrast | 38.2% |
| Intensity | 54.1% | Scintillation | 13.6% |
| Entropy | 27.1% | Compactness | 85.3% |
| Window | 42.4% | RI | 1.540 |
WEIGHTED SCORE
0.213262
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.0% | Contrast | 40.9% |
| Intensity | 43.5% | Scintillation | 11.9% |
| Entropy | 30.2% | Compactness | 91.4% |
| Window | 44.4% | RI | 1.540 |
WEIGHTED SCORE
0.213154
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.5% | Contrast | 28.6% |
| Intensity | 30.4% | Scintillation | 15.1% |
| Entropy | 33.5% | Compactness | 95.1% |
| Window | 24.3% | RI | 1.540 |
WEIGHTED SCORE
0.213062
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 8.9% | Contrast | 22.8% |
| Intensity | 40.6% | Scintillation | 19.0% |
| Entropy | 30.2% | Compactness | 31.5% |
| Window | 19.7% | RI | 1.540 |
WEIGHTED SCORE
0.212958
| Metric | Value | Metric | Value |
| Brightness | 14.6% | Contrast | 17.5% |
| Intensity | 32.1% | Scintillation | 10.7% |
| Entropy | 39.1% | Compactness | 166.7% |
| Window | 56.7% | RI | 1.760 |
WEIGHTED SCORE
0.212297
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.3% | Contrast | 27.1% |
| Intensity | 50.2% | Scintillation | 20.5% |
| Entropy | 24.4% | Compactness | 86.6% |
| Window | 39.9% | RI | 1.540 |
WEIGHTED SCORE
0.212170
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.2% | Contrast | 28.2% |
| Intensity | 38.4% | Scintillation | 13.6% |
| Entropy | 33.9% | Compactness | 85.8% |
| Window | 22.5% | RI | 1.540 |
WEIGHTED SCORE
0.211881
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.6% | Contrast | 26.1% |
| Intensity | 37.5% | Scintillation | 12.4% |
| Entropy | 36.1% | Compactness | 69.6% |
| Window | 26.7% | RI | 1.540 |
WEIGHTED SCORE
0.211861
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.7% | Contrast | 32.3% |
| Intensity | 44.8% | Scintillation | 10.2% |
| Entropy | 33.8% | Compactness | 82.7% |
| Window | 35.3% | RI | 1.540 |
WEIGHTED SCORE
0.211748
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.5% | Contrast | 39.4% |
| Intensity | 27.0% | Scintillation | 6.5% |
| Entropy | 39.1% | Compactness | 93.1% |
| Window | 15.5% | RI | 1.760 |
WEIGHTED SCORE
0.211524
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 9.8% | Contrast | 25.7% |
| Intensity | 46.6% | Scintillation | 18.9% |
| Entropy | 26.8% | Compactness | 81.5% |
| Window | 34.1% | RI | 1.540 |
WEIGHTED SCORE
0.211422
Crown (Top)
Pavilion (Bottom)
| Metric | Value | Metric | Value |
| Brightness | 10.7% | Contrast | 27.0% |
| Intensity | 56.1% | Scintillation | 14.1% |
| Entropy | 29.9% | Compactness | 136.9% |
| Window | 45.1% | RI | 1.540 |
